Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_next
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin_dashboard | /admin/ | Path does not match |
| 16 | admin_projects | /admin/projects | Path does not match |
| 17 | admin_project_new | /admin/project/new | Path does not match |
| 18 | admin_project_edit | /admin/project/{id}/edit | Path does not match |
| 19 | admin_project_save | /admin/api/project/save | Path does not match |
| 20 | admin_project_delete | /admin/api/project/{id}/delete | Path does not match |
| 21 | admin_technologies | /admin/technologies | Path does not match |
| 22 | api_technology_list | /admin/api/technology/list | Path does not match |
| 23 | api_technology_create | /admin/api/technology/create | Path does not match |
| 24 | api_technology_update | /admin/api/technology/{id}/update | Path does not match |
| 25 | api_technology_delete | /admin/api/technology/{id}/delete | Path does not match |
| 26 | admin_settings_save | /admin/api/settings/save | Path does not match |
| 27 | admin_settings | /admin/settings | Path does not match |
| 28 | admin_messages | /admin/messages | Path does not match |
| 29 | api_message_toggle_read | /admin/api/message/{id}/toggle-read | Path does not match |
| 30 | api_message_delete | /admin/api/message/{id}/delete | Path does not match |
| 31 | admin_categories | /admin/categories | Path does not match |
| 32 | api_category_list | /admin/api/category/list | Path does not match |
| 33 | api_category_create | /admin/api/category/create | Path does not match |
| 34 | api_category_update | /admin/api/category/{id}/update | Path does not match |
| 35 | api_category_delete | /admin/api/category/{id}/delete | Path does not match |
| 36 | home | / | Path does not match |
| 37 | project_detail | /project/{id} | Path does not match |
| 38 | api_projects | /api/projects | Path does not match |
| 39 | contact_submit | /contact/submit | Path does not match |
| 40 | app_login | /login | Path does not match |
| 41 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.